1St Merit List 1St Year 2021
DIVISIONAL PUBLIC HIGHER SECONDARY SCHOOL CHICHAWATNI |
||||||||
Top 3RD Positions Free Education (Boys) 2021-22 | ||||||||
Admission Confirmation List | ||||||||
Sr # | Position | Form No. | Student_Name | Father_Name | Obtain Marks | H.Q | Merit | Institution |
1 | 1 | 1230 | ABDULLAH NAVEED | NAVEED IQBAL | 1098 | 1098 | DPS Chichawatni | |
2 | 1243 | AHMAD RAZA | LIAQAT ALI | 1098 | 1098 | Govt High School 5/11-L, Chichawatni | ||
3 | 2 | 1248 | MUHAMMAD ABDUL WAHAB CHEEMA | MUHAMMAD ARSHAD CHEEMA | 1096 | 1096 | DPS Chichawatni | |
4 | 1288 | RAEES AHMED | GULZAR AHMAD | 1096 | 1096 | DPS Chichawatni | ||
5 | 3 | 1245 | ZAIN AHMAD | DILAWAR HUSSAIN | 1094 | 1094 | DPS Chichawatni | |
Top 3RD Positions Free Education (Girls) 2021-22 | ||||||||
Sr # | Position | Form No. | Student_Name | Father_Name | Obtain Marks | H.Q | Merit | Institution |
1 | 1 | 1227 | ARIBA FIAZ | FIAZ UL HAQ | 1096 | 1096 | Quid e Azam Girls H/S/S Kassowal | |
2 | 2 | 1209 | AYESHA KHALID | KHALID IMDAD | 1094 | 1094 | DPS Chichawatni | |
3 | 1300 | MARYAM HABIB | KHALID AFTAB | 1094 | 1094 | DPS Chichawatni | ||
4 | 3 | 1220 | AREEBA MARYAM | SHABBIR HUSSAIN SHAHID | 1093 | 1093 | DPS Chichawatni | |
Dated: 28-10-2021 | ||||||||
NOTE: | Above mentioned Students are directed to contact Account office on 30th October 2021 to confirm their seats for free education. | |||||||
DIVISIONAL PUBLIC HIGHER SECONDARY SCHOOL CHICHAWATNI |
||||||||
Merit List XI – 2021 | ||||||||
PRE-MEDICAL (Girls) | ||||||||
Sr# | Student_Name | Father_Name | Obtain Marks | H.Q | Merit | Total Marks | Age % | DPS/Non-DPS Student |
1 | ARIBA FIAZ | FIAZ UL HAQ | 1096 | 1096 | 1100 | 99.6 | NON-DPS STUDENT | |
2 | AYESHA KHALID | KHALID IMDAD | 1094 | 1094 | 1100 | 99.5 | DPS STUDENT | |
3 | MARYAM HABIB | KHALID AFTAB | 1094 | 1094 | 1100 | 99.5 | DPS STUDENT | |
4 | AREEBA MARYAM | SHABBIR HUSSAIN SHAHID | 1093 | 1093 | 1100 | 99.4 | DPS STUDENT | |
5 | SANA NAEEM | NAEEM AKHTAR | 1090 | 1090 | 1100 | 99.1 | NON-DPS STUDENT | |
6 | ESHA IRAM | TAJ MUHAMMAD | 1090 | 1090 | 1100 | 99.1 | NON-DPS STUDENT | |
7 | EIFA EMAN | QASIM ALI BHATTI | 1088 | 1088 | 1100 | 98.9 | DPS STUDENT | |
8 | ALEEHA FATIMA | SHABIR HUSSAIN SABIR | 1087 | 1087 | 1100 | 98.8 | DPS STUDENT | |
9 | MARYAM SALEEM | HAFIZ MUHAMMAD SALEEM | 1085 | 1085 | 1100 | 98.6 | DPS STUDENT | |
10 | IMTISAL AQIL | MUHAMMAD AQIL | 1082 | 1082 | 1100 | 98.4 | NON-DPS STUDENT | |
11 | RABIA SARWAR | MUHAMMAD SARWAR | 1066 | 1066 | 1100 | 96.9 | DPS STUDENT | |
12 | AKIFA GHAFOOR | ABDUL GHAFOOR | 1066 | 1066 | 1100 | 96.9 | NON-DPS STUDENT | |
13 | MARYAM TARIQ | TARIQ JAVED | 1056 | 1056 | 1100 | 96.0 | DPS STUDENT | |
14 | HAFIZA MUNAZZA GHAZANFAR | GHAZANFAR ALI | 1039 | 1039 | 1100 | 94.5 | NON-DPS STUDENT | |
15 | EMAAN FATIMA | TARIQ JAVED | 1034 | 1034 | 1100 | 94.0 | NON-DPS STUDENT | |
16 | SHUMAILA | MUHAMMAD MANSHA | 1025 | 1025 | 1100 | 93.2 | DPS STUDENT | |
17 | SAFA NAVEED | MUHAMMAD ANWAR UL HAQ | 1024 | 1024 | 1100 | 93.1 | DPS STUDENT | |
18 | FATIMA NAVEED | MUHAMMAD NAVEED | 1018 | 1018 | 1100 | 92.5 | NON-DPS STUDENT | |
19 | KASHMALA AMEER | SALMAN AMEER | 1017 | 1017 | 1100 | 92.5 | DPS STUDENT | |
20 | FATIMAH NASIR | ABDULLAH NASIR | 1015 | 1015 | 1100 | 92.3 | DPS STUDENT | |
21 | MINAHIL HASNAT | MIRZA HASNAT AHMAD | 1012 | 1012 | 1100 | 92.0 | DPS STUDENT | |
22 | LARAIB FATIMA | SYED NUSRAT ABBAS | 990 | 990 | 1100 | 90.0 | DPS STUDENT | |
23 | MOMANA TARIQ | TARIQ MEHMOOD | 969 | 969 | 1100 | 88.1 | NON-DPS STUDENT | |
24 | JAWAIRIA RASHEED | ABDUL RASHEED | 962 | 962 | 1100 | 87.5 | NON-DPS STUDENT | |
25 | NOOR UL EMAN ALI | ALI RAZA CHEEMA | 937 | 937 | 1100 | 85.2 | NON-DPS STUDENT | |
26 | TOOBA MEHMOOD | MEHMOOD UL HASSAN | 915 | 915 | 1100 | 83.2 | NON-DPS STUDENT | |
27 | RUBAB RIAZ | MUHAMMAD RIAZ | 890 | 890 | 1100 | 80.9 | DPS STUDENT | |
28 | MALAIKA NAVEED | NAVEED ABBAS | 820 | 820 | 1100 | 74.5 | DPS STUDENT | |
PRE-ENGINEERING (Girls) | ||||||||
1 | NOOR FATIMA | ZULFIQAR ALI | 923 | 923 | 1100 | 83.9 | NON-DPS STUDENT | |
PRE-MEDICAL (Boys) | ||||||||
Sr # | Student_Name | Father_Name | Obtain Marks | H.Q | Merit | Total Marks | Age % | DPS/Non-DPS Student |
1 | ABDULLAH NAVEED | NAVEED IQBAL | 1098 | 1098 | 1100 | 99.8 | DPS STUDENT | |
2 | AHMAD RAZA | LIAQAT ALI | 1098 | 1098 | 1100 | 99.8 | NON-DPS STUDENT | |
3 | MUHAMMAD ABDUL WAHAB CHEEMA | MUHAMMAD ARSHAD CHEEMA | 1096 | 1096 | 1100 | 99.6 | DPS STUDENT | |
4 | RAEES AHMED | GULZAR AHMAD | 1096 | 1096 | 1100 | 99.6 | DPS STUDENT | |
5 | ZAIN AHMAD | DILAWAR HUSSAIN | 1094 | 1094 | 1100 | 99.5 | DPS STUDENT | |
6 | ABDUR REHMAN | MUHAMMAD ISMAIL | 1082 | 1082 | 1100 | 98.4 | DPS STUDENT | |
7 | MUHAMMAD SHARJEEL | MUMTAZ HUSSAIN | 1078 | 1078 | 1100 | 98.0 | NON-DPS STUDENT | |
8 | HASSAN RASHID | KHALID RASHID SHAHID | 1060 | 1060 | 1100 | 96.4 | DPS STUDENT | |
9 | MUHAMMAD DANISH TARIQ | TARIQ SHARIF | 1036 | 1036 | 1100 | 94.2 | DPS STUDENT | |
10 | ZUBAIR MUSHTAQ | MUSHTAQ AHMAD | 1031 | 1031 | 1100 | 93.7 | NON-DPS STUDENT | |
11 | MUHAMMAD HUSNAIN | MUHAMMAD AZHAR | 1012 | 1012 | 1100 | 92.0 | DPS STUDENT | |
12 | MUHAMMAD ZOHAIB MUDASSAR | MUDASSAR MEHBOOB | 991 | 991 | 1100 | 90.1 | NON-DPS STUDENT | |
13 | SYED AHMAD MUJTABA | SYED ZAHEER ABBAS | 989 | 989 | 1100 | 89.9 | NON-DPS STUDENT | |
14 | BADAR MOHY UD DIN | TARS MOHY UD DIN NOON | 912 | 912 | 1100 | 82.9 | DPS STUDENT | |
15 | MUHAMMAD ESSA FATIR | SHAFIQ AHMAD | 891 | 891 | 1100 | 81.0 | DPS STUDENT | |
16 | MUHAMMAD AFTAB ANWAR | MUHAMMAD ANWAR | 825 | 825 | 1100 | 75.0 | DPS STUDENT | |
PRE-ENGINEERING (Boys) | ||||||||
Sr # | Student_Name | Father_Name | Obtain Marks | H.Q | Merit | Total Marks | Age % | DPS/Non-DPS Student |
1 | MUHAMMAD HURARAH | MUHAMMAD IRSHAD | 1088 | 1088 | 1100 | 98.9 | DPS STUDENT | |
2 | MUHAMMAD WALEED ZIA | ZIA UL HAQ | 1081 | 1081 | 1100 | 98.3 | NON-DPS STUDENT | |
3 | MUHAMMAD ABDULLAH | SHAFQAT HUSSAIN | 1071 | 1071 | 1100 | 97.4 | DPS STUDENT | |
4 | AHSAN NISAR | MUHAMMAD AKRAM KHAN | 1001 | 1001 | 1100 | 91.0 | DPS STUDENT | |
5 | CHAUDHARY MUHAMMAD HARIS HUSSAIN | SHAKEEL AHMED | 990 | 990 | 1100 | 90.0 | DPS STUDENT | |
6 | SALAHUDDIN | FAROOQ AHMED | 988 | 988 | 1100 | 89.8 | NON-DPS STUDENT | |
7 | GHULAM HASSAN | MALIK HAQ NAWAZ | 948 | 948 | 1100 | 86.2 | NON-DPS STUDENT | |
8 | MUHAMMAD AFZAAL AHMAD | MUHAMMAD IQBAL AHMAD | 891 | 891 | 1100 | 81.0 | NON-DPS STUDENT | |
9 | MIRZA MUHAMMAD NOMAN | MIRZA SALEEM JABBAR | 869 | 869 | 1100 | 79.0 | DPS STUDENT | |
10 | SALMAN ASIF WARRAICH | NADEEM ASIF | 859 | 859 | 1100 | 78.1 | DPS STUDENT |
NOTE: Above mentioned students are directed to contact Admin office on 30 October 2021.
Class of 1st year will be started on 01-11-2021
Brig. (R ) Syed Anwar ul Hasan Kirmani
(Principal)