Merit List Class K-G (2021-22)
Merit List Admission for Class: K-G
2022-23
Sr # | Form # | Reg # | Student Name |
01 | 788 | 01 | IRHA FATIMA |
02 | 776 | 02 | ABDUL REHMAN |
03 | 786 | 03 | MUHAMMAD ARHAM HASEEB |
04 | 787 | 04 | ALYAN ADREES |
05 | 796 | 05 | MUHAMMAD AFFAN ASHRAF |
06 | 807 | 06 | MUHAMMAD MUJTABA |
07 | 808 | 07 | MUHAMMAD MUSTAFA |
08 | 770 | 08 | AYESHA EMAN |
09 | 784 | 09 | AHMAD RAZA |
10 | 778 | 10 | ABEERA NOOR |
11 | 823 | 11 | HADIA ATTIQ |
12 | 813 | 12 | HAREEM UMER |
13 | 817 | 13 | HADIA |
14 | 805 | 14 | MUHAMMAD HUZAIFA |
15 | 780 | 15 | RAMEEN SAEED |
16 | 812 | 16 | MUHAMMAD HASSAN GHUMMAN |
17 | 828 | 17 | DAWOOD MUZAMAL |
18 | 775 | 18 | TASMIA NOOR |
19 | 792 | 19 | MUHAMMAD SAIF UR REHMAN |
20 | 777 | 20 | ABDUR REHMAN |
21 | 793 | 21 | AFFAN UR REHMAN |
22 | 834 | 22 | MUHAMMAD UMAR |
23 | 804 | 23 | ANAYA AWAIS |
24 | 789 | 24 | ABDUL HADI |
25 | 773 | 25 | FAJAR NOOR |
26 | 790 | 26 | AIMA CHAUDHARY |
27 | 811 | 27 | MUNTHA FATIMA |
28 | 836 | 28 | MUHAMMAD WAHAJ AHMAD |
29 | 837 | 29 | ABDUL HADI QAISAR |
30 | 820 | 30 | HIRA FATIMA |
31 | 825 | 31 | MAIRA IQBAL CHAUDHARY |
32 | 835 | 32 | FATIMA TAHIR |
33 | 846 | 33 | ABDULLAH SULTAN |
34 | 779 | 34 | MUHAMMAD AHMAD BIN SAEED |
35 | 827 | 35 | ABRISH AKRAM |
36 | 855 | 36 | ABDUL RAYAN |
37 | 799 | 37 | AZQA WASEEM |
38 | 816 | 39 | MUHAMMAD NAD E ALI |
39 | 806 | 40 | AYIRA BILAL |
40 | 856 | 41 | MUHAMMAD AHMAD |
41 | 847 | 42 | MASOOMA ZAINAB |
42 | 862 | 43 | ANABIA AMIR |
43 | 781 | 44 | MUHAMMAD MOOSA BIN ZAHID |
44 | 783 | 45 | MIRHA SHAHID |
45 | 840 | 46 | EZZAT REHMAN |
46 | 853 | 47 | MUHAMMAD ROHAN MAHBOOB |
47 | 857 | 48 | MUHAMMAD ARSH AMEEN |
48 | 867 | 49 | MUHAMMAD AWAIS |
49 | 821 | 50 | MAJID HUSSAIN |
50 | 838 | 51 | MUHAMMAD AHMAD |
51 | 774 | 52 | ALISHA NISAR |
52 | 863 | 53 | MUHAMMAD ATIF |
53 | 809 | 54 | SAHAR FATIMA |
54 | 832 | 55 | MUHAMMAD RAID ABBAS |
55 | 831 | 56 | MUHAMMAD MUSA |
56 | 782 | 57 | USWAH FATIMA |
57 | 871 | 58 | ABDUL MOIZ BASHIR |
58 | 791 | 59 | SAMAWIYAH NASIR |
59 | 830 | 60 | MINAHIL TANWEER |
60 | 852 | 63 | MUHAMMAD SAIM |
61 | 795 | 64 | ABDUL MUQTADIR |
62 | 864 | 65 | M OSAMA AHSAN |
63 | 819 | 66 | FARIBA SHAHZAD DHILON |
64 | 826 | 67 | MUHAMMAD KUSHAN AHMAD |
65 | 875 | 68 | MUHAMMAD ARHAM JAVAID |
66 | 872 | 69 | ABDUL QAVI |
67 | 801 | 70 | ABDULLAH |
68 | 861 | 71 | ABDULLAH TANWEER |
69 | 844 | 72 | HAMMAD ALI RAZA |
70 | 833 | 73 | MUHAMMAD MANAQIB ALI |
71 | 879 | 74 | MUHAMMAD ZEROUN |
72 | 859 | 75 | AFRAIMA DURRANI |
73 | 905 | 76 | MAHNOOR ASAD CHAUDHARY |
74 | 843 | 77 | MARYAM MUHAMMAD |
75 | 887 | 78 | AMINA HABIB |
76 | 886 | 79 | ALISHA MOHSIN |
DOWNLOAD INSTRUCTIONS
Tag:Admission, K-G, Merit List