Merit List K-G Admission 2023
DIVISIONAL PUBLIC SCHOOL & INTER COLLEGE SAHIWAL CHICHAWATNI CAMPUS |
||||
CLASS-K.G | ||||
Merit List -2023 | ||||
Sr # |
Reg # |
Form # |
Student Name | Father Name |
01 | 12 | 2374 | AAIRA AWAN | M RIZWAN HAMEED |
02 | 97 | 2384 | ABDUL AHAD | ABDUL FAROOQ |
03 | 56 | 2331 | ABDULLAH AMIR | AMIR HABIB |
04 | 59 | 2314 | ABRISH NASEER | NASEER AHMAD |
05 | 81 | 2313 | AHMAD MUSTAFA | MUHAMMAD ASIF HUSSAIN |
06 | 50 | 2352 | AIZA NOOR | SHAHID JAVED |
07 | 38 | 2318 | ALEENA ABBAS | MUHAMMAD ABBAS |
08 | 88 | 2413 | ALI HASSAN | MUHAMMAD QADDAFI |
09 | 32 | 2345 | AMMAR KARAM BHULLAR | WASEEM ABBAS |
10 | 86 | 2490 | ANABIA | JAMIL AHMAD |
11 | 04 | 2370 | ANABIA UMAR | UMAR HAYAT |
12 | 40 | 2367 | ANAYA ALI | ALI RAZA BHATTI |
13 | 07 | 2361 | ARFA SAEED | SAEED UR REHMAN |
14 | 37 | 2329 | AROOSH | ARRAM SHAHZAD MAAN |
15 | 49 | 2322 | AROOSH IFTIKHAR | MUHAMMAD IFTIKHAR |
16 | 58 | 2327 | AYAT PARI | MUHAMMAD AMIR |
17 | 73 | 2312 | AYESHA ABRAR | ABRAR HUSSAIN |
18 | 18 | 2330 | AYESHA ADEEL | ADEEL AHMAD |
19 | 61 | 2423 | AYESHA AFZAAL | MUHAMMAD AFZAAL |
20 | 05 | 2366 | AYESHA UMAR | MUHAMMAD UMAR |
21 | 31 | 2344 | EISSA MUHAMMAD BHULLAR | WASEEM ABBAS |
22 | 51 | 2465 | ESHAAL FATIMA | BASHARAT ALI |
23 | 78 | 2485 | ESHAAL IJAZ | IJAZ MEHMOOD |
24 | 41 | 2328 | ESHAAL IQBAL | MUHAMMAD JAWAD IQBAL |
25 | 02 | 2371 | FAJAR BATOOL | MUHAMMAD ASEEM RIAZ |
26 | 99 | 00 | FARAAN MALIK | FAISAL KHURSHID |
27 | 19 | 2373 | FATIMA BINT E TAHIRA | MIRZA MAQBOOL HUSSAIN |
28 | 63 | 2351 | FATIMA SHOAIB | MUHAMMAD SHOAIB SULTAN |
29 | 84 | 2430 | GHAYYUR HUSSAIN CHOHAN | ASAD RAZA CHOHAN |
30 | 43 | 2354 | HAADIYA SALEEM CHATHA | MUHAMMAD SALEEM |
31 | 87 | 2378 | HADIA SHAHID | SHAHID MAHMOOD |
32 | 70 | 2323 | HADIA ZESHAN | MUHAMMAD ZESHAN HAMEED |
33 | 64 | 2420 | HAJRA ZAFAR | SALIK SUBHANI |
34 | 29 | 2364 | HANIA UMAIR | UMAIR SAEED |
35 | 101 | 2411 | HANZLA NADEEM | MUHAMMAD NADEEM |
36 | 17 | 2334 | HAREEM KASHIF | KASHIF NAVEED |
37 | 80 | 2402 | HATEEM FATIMA | HUSNAIN ALI |
38 | 69 | 2466 | HORAIN ARSLAN | ARSALAN SAQIB |
39 | 66 | 2428 | IMAN FATIMA | WAQAS HAIDER |
40 | 68 | 2486 | IQRA UMAR | UMER HAYAT |
41 | 27 | 2356 | JANNAT FATIMA | ABDUR RAZZAQ |
42 | 42 | 2347 | JANNAT IMRAN | HAFIZ MUHAMMAD IMRAN KHAN |
43 | 11 | 2340 | KHADIJA MALIK | MUHAMMAD IRFAN MALIK |
44 | 77 | 2343 | MAHRUKH WAQAS | RANA WAQAS MUHAMMAD KHAN |
45 | 28 | 2355 | MANHA FATIMA | MUHAMMAD ASIF |
46 | 102 | 2410 | MINSA NAVEED | MUHAMMAD NAVEED |
47 | 26 | 2360 | MIRHA NAEEM | MUHAMMAD NAEEM RAFIQ |
48 | 15 | 2342 | MIRHA RANA | MUHAMMAD ZAHEER ABBAS |
49 | 21 | 2348 | MIRHA RAZA CHISHTI | AHMAD RAZA HANIF |
50 | 92 | 2426 | MOHAMMAD IBRAHIM ASGHAR | ASGHAR ALI |
51 | 83 | 2451 | MUHAMMAD AAHIL ZAFAR | ZAFAR HUSSAIN |
52 | 01 | 2301 | MUHAMMAD AARIB HAMDAN | MUHAMMAD NAEEM |
53 | 10 | 2368 | MUHAMMAD AARYAN | MUHAMMAD KALEEM YOUNAS |
54 | 30 | 2319 | MUHAMMAD ABDULLAH | M MUNAWAR HUSSAIN |
55 | 44 | 2310 | MUHAMMAD ABDULLAH | MUHAMMAD ARSHAD |
56 | 08 | 2369 | MUHAMMAD ABUBAKAR ABBAD | RANA ABID MEHMOOD |
57 | 52 | 2337 | MUHAMMAD AFFAN | MUHAMMAD AZEEM SHAHID |
58 | 103 | 1721 | MUHAMMAD AFFAN VIRK | WAQAS IJAZ |
59 | 48 | 2338 | MUHAMMAD ALI | MUHAMMAD MANZOOR |
60 | 45 | 2308 | MUHAMMAD ARHAM | MUHAMMAD NAVEED |
61 | 76 | 2408 | MUHAMMAD AZLAN CHEEMA | USMAN ALI |
62 | 03 | 2358 | MUHAMMAD AZMAT HUSSAIN | TAZEEM ABBAS |
63 | 82 | 2496 | MUHAMMAD BIN USMAN | HAFIZ USMAN JAVED |
64 | 24 | 2363 | MUHAMMAD EESA KHAN | ABRAR AHMAD KHAN |
65 | 67 | 2440 | MUHAMMAD FARHAN ALI | ALI USMAN |
66 | 22 | 2359 | MUHAMMAD HAMZA KHALID | FAHAD ZAHOOR |
67 | 60 | 2443 | MUHAMMAD HAMZA SHOAIB | SHOAIB ASLAM |
68 | 65 | 2346 | MUHAMMAD HARIS SAEED | SAEED AKRAM |
69 | 72 | 2325 | MUHAMMAD HASSAN SAAD | MUHAMMAD SAAD HAMEED |
70 | 74 | 2311 | MUHAMMAD IBRAHIM SAJJAD | SALEEM SAJJAD |
71 | 96 | 00 | MUHAMMAD MOHID | MUHAMMAD ASIF |
72 | 47 | 2333 | MUHAMMAD MOHID QASIM | MALIK QASIM AYUB |
73 | 46 | 2307 | MUHAMMAD MUSA | MUHAMMAD NAVEED |
74 | 23 | 2362 | MUHAMMAD MUSA | ABRAR AHMAD KHAN |
75 | 39 | 2372 | MUHAMMAD MUSA MANSOOR | RASHAD MANSOOR |
76 | 54 | 2375 | MUHAMMAD MUSA NAVEED | NAVEED IQBAL |
77 | 62 | 2339 | MUHAMMAD NAYEL | MUHAMMAD YASIR |
78 | 71 | 2324 | MUHAMMAD QASIM MASOOD | MUHAMMAD MASOOD HAMEED |
79 | 13 | 2336 | MUHAMMAD RAFAY | AFZAL MAHMOOD NASIR |
80 | 90 | 2315 | MUHAMMAD SAHAL IBRAHIM | M BILAL |
81 | 20 | 2332 | MUHAMMAD SARIM | MUHAMMAD MOHSIN MUNIR |
82 | 33 | 2357 | MUHAMMAD SHAHMEER | MUHAMMAD UMAR HUMAYON |
83 | 06 | 2365 | MUHAMMAD SHAHZOR ABBAS | SYED MANZAR ABBAS |
84 | 35 | 2321 | MUHAMMAD UZAIR USMAN | MUHAMMAD USMAN TAHIR |
85 | 09 | 2353 | MUHAMMAD WAJDAN ASAD | ASAD ALI |
86 | 57 | 2309 | MUHAMMAD WASI | MUHAMMAD NAEEM |
87 | 25 | 2326 | MUHAMMAD ZAMIN ABBAS | ALI ABBAS BAQAR JAFRI |
88 | 98 | 2416 | MUHAMMAD ZIKYAS | ALI MUHAMMAD |
89 | 55 | 2481 | MUHAMMAD ZOHAN | MUHAMMAD HASSAN IKRAM |
90 | 34 | 2320 | MUHAMMAD ZUBAIR SULEMAN | HAFIZ IMRAN SULEMAN |
91 | 93 | 2434 | QURAT UL AIN | AHMAD NAWAZ |
92 | 94 | 2493 | RANA ABDUL HADI AZAM | RANA AZAM ALI |
93 | 95 | 00 | RANA ALI AKBAR ZAMAN | MUHAMMAD ZAMAN |
94 | 75 | 2487 | RANA MUHAMMAD ARHAM | USMAN ALI |
95 | 100 | 2412 | SAQLAIN NADEEM | ZAHID HUSSAIN |
96 | 85 | 2500 | SYED ALAMDAR NAQVI ASIM | SYED ASIM RAZA NAQVI |
97 | 53 | 2341 | TASBEEHA ALI | AMJAD ALI |
98 | 91 | 00 | WASIL AHMAD | MUHAMMAD UMAIR |
99 | 89 | 2317 | ZAKWAN SULTAN | ZOHAIB SULTAN |
100 | 14 | 2335 | ZIMAL FATIMA SAJID | SAJID MUNEER |
PRINCIPAL | ||||
DPS CHICHAWATNI |
CHECK INSTRUCTIONS
Tag:2023, Admission, K-G, Merit List